Entrance Fees in 2011
Your entrance ticket is an entrance-passport valid for the entire season, but please do remember suitable other id when you return so that we can confirm that you are the owner of the entrance-passport.
| Entrance fees 2011 | Ticket | |
| Adult | DKK 125 | |
| Child (3-11 y.) | DKK 85 | |
| Students (bring student card) | DKK 95 | |
| Groups over 12 persons | combined payment and entrance | DKK 5 discount per person |
| Midsummer's Eve | 23 June, 4 pm - 10 pm | DKK 60 (same fee for children and adults) |
| Schools and Institutions | ||
| Pr. Pupil | 2 teachers for free per class | DKK 40 |
| Carts for rent | ||
| Luggage carts can be rented. We have 10 carts, they are intended for group rental. | DKK 25 + DKK 100 deposit | |
| Opening Hours Fees 2011 | ||
| April 16' to 25' | Easter | 10 am to 5 pm |
| April 26' to 29' | Closed | |
| April 30' to May 1' | Opening weekend | 10 am to 5 pm |
| May 2' to May 19' | Tuesday to Friday | 10 am to 4 pm |
| Saturday and Sunday | 11 am to 5 pm | |
| May 20' to May 22' | Prayerday weekend | 10 am to 5 pm |
| May 23' to June 1' | Tuesday to Friday | 10 am to 4 pm |
| Saturday and Sunday | 11 am to 5 pm | |
| June 2' to June 5' | Ascension Day weekend | 10 am to 5 pm |
| June 6' to June 10' | Tuesday to Friday | 10 am to 4 pm |
| Lejre Storytelling Festival | ||
| Whitsun Weekend | Saturday June 11 | 10 am to 5 pm |
| Whitsun Weekend | Sunday June 12 | 10 am to 10 pm |
| Whitsun Weekend | Monday June 13 | 10 am to 5 pm |
| June 14' to June 22' | Tuesday to Friday | 10 am to 4 pm |
| Saturday to Sunday | 11 am to 5 pm | |
| June 23' | Thursday daytime | 10 am to 4 pm |
| Midsummers Eve, Bonfire | 4 pm to 22 pm | |
| June 24' | Friday | 10 am to 4 pm |
| High season | ||
| June 25' to August 14 | All days | 10 am - 5 pm |
| August 15' - September 18' | Tuesday - Friday | 10 am - 4 pm |
| Saturday to Sunday | 11 am - 5 pm | |
| Autumn holiday | ||
| October 15' to 21' | All days | 10 am - 5 pm |
| Octover 21' | A late summers night of Storytelling | 5 pm - 10 pm |
| Christmas as in the days of Old | ||
| November 26' to 27' | Christmas in Sagnlandet | 10 am to 4 pm |
| December 3' to 4' | Christmas in Sagnlandet | 10 am to 4 pm |
| December 10'' to 11' | Christmas in Sagnlandet | 10 am to 4 pm |
